Room requirements for Minicon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Actual Room Capacities == | |||
* [http://www.starwoodhotels.com/sheraton/property/meetings/overview_map.html?propertyID=1493 Sheraton Bloomington room capacities] | |||
* [http://www.starwoodhotels.com/sheraton/property/meetings/overview_map.html?floorVal=2&propertyID=1493#floorPlan Sheraton Bloomington map, 2nd floor] | |||
== Minicon Room Requirements == | |||
Programming for [[Minicon]] requires lots of space. What follows is a list of our requirements, heavily slanted towards requirements for programming, as of Minicon 42: | Programming for [[Minicon]] requires lots of space. What follows is a list of our requirements, heavily slanted towards requirements for programming, as of Minicon 42: | ||
* 2-3 rooms for panels. Various sizes; some with large numbers of seats, others with fewer seats. | * 2-3 rooms for panels. Various sizes; some with large numbers of seats, others with fewer seats. | ||
* 1 room for [[ | * 1 room for [[Krushenko's]] panels. | ||
* 1 room for readings. Should be quiet, hopefully with seats facing the front (where people can do their readings), but we've made do with round tables before. | * 1 room for readings. Should be quiet, hopefully with seats facing the front (where people can do their readings), but we've made do with round tables before. | ||
* 1 ''big'' room. For opening & closing ceremonies, artists' slideshows and occasional other very high-attendance programming. | * 1 ''big'' room. For opening & closing ceremonies, artists' slideshows and occasional other very high-attendance programming. | ||
* 1 room for music. When Minicon is in the [[Sheraton]] (aka the [[Radisson]]), Shipside often functions well for this. | * 1 room for music. When Minicon is in the [[Sheraton]] (aka the [[Radisson | hotel formerly known as the Rad South]]), Shipside often functions well for this. | ||
* 1 room for gaming. Can be noisy; needs to be open 24 hours. | * 1 room for gaming. Can be noisy; needs to be open 24 hours. | ||
* 1 room for kids. Can be noisy; usually doesn't need to be open 24 hours. | * 1 room for kids. Can be noisy; usually doesn't need to be open 24 hours. |
Latest revision as of 14:05, 31 March 2011
Actual Room Capacities
Minicon Room Requirements
Programming for Minicon requires lots of space. What follows is a list of our requirements, heavily slanted towards requirements for programming, as of Minicon 42:
- 2-3 rooms for panels. Various sizes; some with large numbers of seats, others with fewer seats.
- 1 room for Krushenko's panels.
- 1 room for readings. Should be quiet, hopefully with seats facing the front (where people can do their readings), but we've made do with round tables before.
- 1 big room. For opening & closing ceremonies, artists' slideshows and occasional other very high-attendance programming.
- 1 room for music. When Minicon is in the Sheraton (aka the hotel formerly known as the Rad South), Shipside often functions well for this.
- 1 room for gaming. Can be noisy; needs to be open 24 hours.
- 1 room for kids. Can be noisy; usually doesn't need to be open 24 hours.
- 1 room for science, if there is a science contingent.
- 1 room for movies, if there are such things.
- 1 room for the artshow. Must be secure.
- 1 room for dealers. Must be secure.
- 1 room for secure storage. Obviously, must be secure.
- 1 room for the Bozo Bus Tribune. Must be secure.
- 1 room for the Green Room. May or may not be 24 hour. May or may not need to be secure.
Other things that require space, but not necessarily rooms:
- Author & artist signings.
- Registration. We've often had this in the open atrium space, when at the Sheraton.