Minicon mini-history: Difference between revisions
Jump to navigation
Jump to search
Sharonkahn (talk | contribs) |
No edit summary |
||
(27 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
This table lists historical details about Minicon particularly interesting for people trying to run Minicon. For a historical table with a different bent, see [http://mnstf.org/minicon/]. Please don't add columns here that also appear there (except for year and Minicon number). | |||
[ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 9: | Line 6: | ||
! Minicon | ! Minicon | ||
! chair | ! chair | ||
! | ! programming head | ||
|- | |||
|2015 | |||
|50 | |||
|Joel Phillips, Matt Strait | |||
|Deanna Sjolander | |||
|- | |||
|2014 | |||
|49 | |||
|Joel Phillips, Matt Strait | |||
|Emily Stewart | |||
|- | |||
|2013 | |||
|48 | |||
|Joel Phillips, Matt Strait | |||
|Kelly Strait | |||
|- | |||
|2012 | |||
|47 | |||
|Joel Phillips | |||
|Emily Stewart | |||
|- | |||
|2011 | |||
|46 | |||
|Kevin Austin, Joel Phillips | |||
| | |||
|- | |||
|2010 | |||
|45 | |||
|Keith Malgren, Joel Phillips, Kevin G. Austin | |||
|Sharon Kahn, Rachel Kronick & Emily Stewart | |||
|- | |||
|2009 | |||
|44 | |||
|Keith Malgren, Matthew Strait | |||
|Sharon Kahn & Committee | |||
|- | |- | ||
|2008 | |2008 | ||
|43 | |43 | ||
|Keith Malgren, Matthew Strait | |Keith Malgren, Matthew Strait | ||
| | |Rachel Kronick | ||
|- | |- | ||
|2007 | |2007 | ||
|42 | |42 | ||
|Mark Richards | |Mark Richards | ||
| | |Rachel Kronick | ||
|- | |- | ||
|2006 | |2006 | ||
|41 | |41 | ||
|Greg Ketter | |Greg Ketter | ||
| | |Rachel Kronick | ||
|- | |- | ||
|2005 | |2005 | ||
|40 | |40 | ||
|Greg Ketter | |Greg Ketter | ||
| | | | ||
|- | |- | ||
|2004 | |2004 | ||
|39 | |39 | ||
|Larry Sanderson, Laura Jean | |Larry Sanderson, Laura Jean | ||
| | | | ||
|- | |- | ||
|2003 | |2003 | ||
|38 | |38 | ||
|Larry Sanderson, Laura Jean | |Larry Sanderson, Laura Jean | ||
| | | | ||
|- | |- | ||
|2002 | |2002 | ||
|37 | |37 | ||
|Erik Baker | |Erik Baker | ||
| | | | ||
|- | |- | ||
|2001 | |2001 | ||
|36 | |36 | ||
|ddb? | |ddb? | ||
| | | | ||
|- | |- | ||
|2000 | |2000 | ||
|35 | |35 | ||
|Geri Sullivan | |Geri Sullivan | ||
| | | | ||
|- | |- | ||
|1999 | |1999 | ||
|34 | |34 | ||
|HiRes Committee | |HiRes Committee | ||
| | | | ||
|- | |- | ||
| 1998 | | 1998 | ||
|33 | |33 | ||
|Erik Baker, Victor Raymond, Martin Schafer | |||
| | | | ||
|- | |- | ||
| 1997 | | 1997 | ||
|32 | |32 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1996 | | 1996 | ||
|31 | |31 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1995 | | 1995 | ||
| 30 | | 30 | ||
|Don Bailey | |||
| | | | ||
|- | |- | ||
| 1994 | | 1994 | ||
| 29 | | 29 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1993 | | 1993 | ||
| 28 | | 28 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1992 | | 1992 | ||
| 27 | | 27 | ||
| David Dyer-Bennet | |||
| | | | ||
|- | |- | ||
| 1991 | | 1991 | ||
| 26 | | 26 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1990 | | 1990 | ||
| 25 | | 25 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1989 | | 1989 | ||
| 24 | | 24 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1988 | | 1988 | ||
| 23 | | 23 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1987 | | 1987 | ||
| 22 | | 22 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1986 | | 1986 | ||
| 21 | | 21 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1985 | | 1985 | ||
| 20 | | 20 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1984 | | 1984 | ||
| 18 | | 18 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1983 | | 1983 | ||
| 19 | | 19 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1982 | | 1982 | ||
| 14 | | 14 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1981 | | 1981 | ||
| 17 | | 17 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1980 | | 1980 | ||
| 16 | | 16 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1979 | | 1979 | ||
| 15 | | 15 | ||
|Carol Anndy, Don Bailey, Bev Elmshauser, Scott Imes, Dave Wixon | |||
| | | | ||
|- | |- | ||
| 1978 | | 1978 | ||
| 13 | | 13 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1977 | | 1977 | ||
| 12 | | 12 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1976 | | 1976 | ||
| 11 | | 11 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1975 | | 1975 | ||
| 10 | | 10 | ||
|Don Blyly, Jim Young | |||
| | | | ||
|- | |- | ||
| 1974 | | 1974 | ||
| 9 | | 9 | ||
|Don Blyly, Jim Young | |||
| | | | ||
|- | |- | ||
| 1974 | | 1974 | ||
| 8 | | 8 | ||
|Don Blyly, Jim Young | |||
| | | | ||
|- | |- | ||
| 1973 | | 1973 | ||
| 7 | | 7 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1972 | | 1972 | ||
| 6 | | 6 | ||
|Louie Spooner | |||
| | | | ||
|- | |- | ||
| 1971 | | 1971 | ||
| 5 | | 5 | ||
|Louis Fallert, Blue Petal | |||
| | | | ||
|- | |- | ||
| 1971 | | 1971 | ||
| 4 | | 4 | ||
|Jim Young | |||
| | | | ||
|- | |- | ||
| 1970 | | 1970 | ||
| 3 | | 3 | ||
|Jim Young | |||
| | | | ||
|- | |- | ||
| 1969 | | 1969 | ||
| 2 | | 2 | ||
|Jim Young | |||
| | | | ||
|- | |- | ||
| 1968 | | 1968 | ||
| 1 | | 1 | ||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 12:10, 12 October 2015
This table lists historical details about Minicon particularly interesting for people trying to run Minicon. For a historical table with a different bent, see [1]. Please don't add columns here that also appear there (except for year and Minicon number).
year | Minicon | chair | programming head |
---|---|---|---|
2015 | 50 | Joel Phillips, Matt Strait | Deanna Sjolander |
2014 | 49 | Joel Phillips, Matt Strait | Emily Stewart |
2013 | 48 | Joel Phillips, Matt Strait | Kelly Strait |
2012 | 47 | Joel Phillips | Emily Stewart |
2011 | 46 | Kevin Austin, Joel Phillips | |
2010 | 45 | Keith Malgren, Joel Phillips, Kevin G. Austin | Sharon Kahn, Rachel Kronick & Emily Stewart |
2009 | 44 | Keith Malgren, Matthew Strait | Sharon Kahn & Committee |
2008 | 43 | Keith Malgren, Matthew Strait | Rachel Kronick |
2007 | 42 | Mark Richards | Rachel Kronick |
2006 | 41 | Greg Ketter | Rachel Kronick |
2005 | 40 | Greg Ketter | |
2004 | 39 | Larry Sanderson, Laura Jean | |
2003 | 38 | Larry Sanderson, Laura Jean | |
2002 | 37 | Erik Baker | |
2001 | 36 | ddb? | |
2000 | 35 | Geri Sullivan | |
1999 | 34 | HiRes Committee | |
1998 | 33 | Erik Baker, Victor Raymond, Martin Schafer | |
1997 | 32 | ||
1996 | 31 | ||
1995 | 30 | Don Bailey | |
1994 | 29 | ||
1993 | 28 | ||
1992 | 27 | David Dyer-Bennet | |
1991 | 26 | ||
1990 | 25 | ||
1989 | 24 | ||
1988 | 23 | ||
1987 | 22 | ||
1986 | 21 | ||
1985 | 20 | ||
1984 | 18 | ||
1983 | 19 | ||
1982 | 14 | ||
1981 | 17 | ||
1980 | 16 | ||
1979 | 15 | Carol Anndy, Don Bailey, Bev Elmshauser, Scott Imes, Dave Wixon | |
1978 | 13 | ||
1977 | 12 | ||
1976 | 11 | ||
1975 | 10 | Don Blyly, Jim Young | |
1974 | 9 | Don Blyly, Jim Young | |
1974 | 8 | Don Blyly, Jim Young | |
1973 | 7 | ||
1972 | 6 | Louie Spooner | |
1971 | 5 | Louis Fallert, Blue Petal | |
1971 | 4 | Jim Young | |
1970 | 3 | Jim Young | |
1969 | 2 | Jim Young | |
1968 | 1 |