Minicon mini-history: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This table | This table lists historical details about Minicon particularly interesting for people trying to run Minicon. For a historical table with a different bent, see [http://mnstf.org/minicon/]. Please don't add columns here that also appear there (except for year and Minicon number). | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 6: | Line 6: | ||
! Minicon | ! Minicon | ||
! chair | ! chair | ||
! programming head | ! programming head | ||
|- | |- | ||
|2015 | |2015 | ||
|50 | |50 | ||
| | |Joel Phillips, Matt Strait | ||
| | |Deanna Sjolander | ||
|- | |- | ||
|2014 | |2014 | ||
|49 | |49 | ||
| | |Joel Phillips, Matt Strait | ||
| | |Emily Stewart | ||
|- | |- | ||
|2013 | |2013 | ||
|48 | |48 | ||
| | |Joel Phillips, Matt Strait | ||
| | |Kelly Strait | ||
|- | |- | ||
|2012 | |2012 | ||
|47 | |47 | ||
| | |Joel Phillips | ||
| | |Emily Stewart | ||
|- | |- | ||
|2011 | |2011 | ||
|46 | |46 | ||
| | |Kevin Austin, Joel Phillips | ||
| | | | ||
|- | |- | ||
Line 54: | Line 36: | ||
|45 | |45 | ||
|Keith Malgren, Joel Phillips, Kevin G. Austin | |Keith Malgren, Joel Phillips, Kevin G. Austin | ||
| | |Sharon Kahn, Rachel Kronick & Emily Stewart | ||
|- | |- | ||
|2009 | |2009 | ||
|44 | |44 | ||
|Keith Malgren, Matthew Strait | |Keith Malgren, Matthew Strait | ||
| | |Sharon Kahn & Committee | ||
|- | |- | ||
|2008 | |2008 | ||
|43 | |43 | ||
|Keith Malgren, Matthew Strait | |Keith Malgren, Matthew Strait | ||
| | |Rachel Kronick | ||
|- | |- | ||
|2007 | |2007 | ||
|42 | |42 | ||
|Mark Richards | |Mark Richards | ||
| | |Rachel Kronick | ||
|- | |- | ||
|2006 | |2006 | ||
|41 | |41 | ||
|Greg Ketter | |Greg Ketter | ||
| | |Rachel Kronick | ||
|- | |- | ||
|2005 | |2005 | ||
|40 | |40 | ||
|Greg Ketter | |Greg Ketter | ||
| | | | ||
|- | |- | ||
Line 102: | Line 66: | ||
|39 | |39 | ||
|Larry Sanderson, Laura Jean | |Larry Sanderson, Laura Jean | ||
| | | | ||
|- | |- | ||
Line 110: | Line 71: | ||
|38 | |38 | ||
|Larry Sanderson, Laura Jean | |Larry Sanderson, Laura Jean | ||
| | | | ||
|- | |- | ||
Line 118: | Line 76: | ||
|37 | |37 | ||
|Erik Baker | |Erik Baker | ||
| | | | ||
|- | |- | ||
Line 126: | Line 81: | ||
|36 | |36 | ||
|ddb? | |ddb? | ||
| | | | ||
|- | |- | ||
Line 134: | Line 86: | ||
|35 | |35 | ||
|Geri Sullivan | |Geri Sullivan | ||
| | | | ||
|- | |- | ||
Line 142: | Line 91: | ||
|34 | |34 | ||
|HiRes Committee | |HiRes Committee | ||
| | | | ||
|- | |- | ||
Line 150: | Line 96: | ||
|33 | |33 | ||
|Erik Baker, Victor Raymond, Martin Schafer | |Erik Baker, Victor Raymond, Martin Schafer | ||
| | | | ||
|- | |- | ||
Line 158: | Line 101: | ||
|32 | |32 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 166: | Line 106: | ||
|31 | |31 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 174: | Line 111: | ||
| 30 | | 30 | ||
|Don Bailey | |Don Bailey | ||
| | | | ||
|- | |- | ||
Line 182: | Line 116: | ||
| 29 | | 29 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 190: | Line 121: | ||
| 28 | | 28 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 198: | Line 126: | ||
| 27 | | 27 | ||
| David Dyer-Bennet | | David Dyer-Bennet | ||
| | | | ||
|- | |- | ||
Line 206: | Line 131: | ||
| 26 | | 26 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 214: | Line 136: | ||
| 25 | | 25 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 222: | Line 141: | ||
| 24 | | 24 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 230: | Line 146: | ||
| 23 | | 23 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 238: | Line 151: | ||
| 22 | | 22 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 246: | Line 156: | ||
| 21 | | 21 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 254: | Line 161: | ||
| 20 | | 20 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 262: | Line 166: | ||
| 18 | | 18 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 270: | Line 171: | ||
| 19 | | 19 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 278: | Line 176: | ||
| 14 | | 14 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 286: | Line 181: | ||
| 17 | | 17 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 294: | Line 186: | ||
| 16 | | 16 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 302: | Line 191: | ||
| 15 | | 15 | ||
|Carol Anndy, Don Bailey, Bev Elmshauser, Scott Imes, Dave Wixon | |Carol Anndy, Don Bailey, Bev Elmshauser, Scott Imes, Dave Wixon | ||
| | | | ||
|- | |- | ||
Line 310: | Line 196: | ||
| 13 | | 13 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 318: | Line 201: | ||
| 12 | | 12 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 326: | Line 206: | ||
| 11 | | 11 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 334: | Line 211: | ||
| 10 | | 10 | ||
|Don Blyly, Jim Young | |Don Blyly, Jim Young | ||
| | | | ||
|- | |- | ||
Line 342: | Line 216: | ||
| 9 | | 9 | ||
|Don Blyly, Jim Young | |Don Blyly, Jim Young | ||
| | | | ||
|- | |- | ||
Line 350: | Line 221: | ||
| 8 | | 8 | ||
|Don Blyly, Jim Young | |Don Blyly, Jim Young | ||
| | | | ||
|- | |- | ||
Line 358: | Line 226: | ||
| 7 | | 7 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 366: | Line 231: | ||
| 6 | | 6 | ||
|Louie Spooner | |Louie Spooner | ||
| | | | ||
|- | |- | ||
Line 374: | Line 236: | ||
| 5 | | 5 | ||
|Louis Fallert, Blue Petal | |Louis Fallert, Blue Petal | ||
| | | | ||
|- | |- | ||
Line 382: | Line 241: | ||
| 4 | | 4 | ||
|Jim Young | |Jim Young | ||
| | | | ||
|- | |- | ||
Line 390: | Line 246: | ||
| 3 | | 3 | ||
|Jim Young | |Jim Young | ||
| | | | ||
|- | |- | ||
Line 398: | Line 251: | ||
| 2 | | 2 | ||
|Jim Young | |Jim Young | ||
| | | | ||
|- | |- | ||
Line 406: | Line 256: | ||
| 1 | | 1 | ||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 12:10, 12 October 2015
This table lists historical details about Minicon particularly interesting for people trying to run Minicon. For a historical table with a different bent, see [1]. Please don't add columns here that also appear there (except for year and Minicon number).
year | Minicon | chair | programming head |
---|---|---|---|
2015 | 50 | Joel Phillips, Matt Strait | Deanna Sjolander |
2014 | 49 | Joel Phillips, Matt Strait | Emily Stewart |
2013 | 48 | Joel Phillips, Matt Strait | Kelly Strait |
2012 | 47 | Joel Phillips | Emily Stewart |
2011 | 46 | Kevin Austin, Joel Phillips | |
2010 | 45 | Keith Malgren, Joel Phillips, Kevin G. Austin | Sharon Kahn, Rachel Kronick & Emily Stewart |
2009 | 44 | Keith Malgren, Matthew Strait | Sharon Kahn & Committee |
2008 | 43 | Keith Malgren, Matthew Strait | Rachel Kronick |
2007 | 42 | Mark Richards | Rachel Kronick |
2006 | 41 | Greg Ketter | Rachel Kronick |
2005 | 40 | Greg Ketter | |
2004 | 39 | Larry Sanderson, Laura Jean | |
2003 | 38 | Larry Sanderson, Laura Jean | |
2002 | 37 | Erik Baker | |
2001 | 36 | ddb? | |
2000 | 35 | Geri Sullivan | |
1999 | 34 | HiRes Committee | |
1998 | 33 | Erik Baker, Victor Raymond, Martin Schafer | |
1997 | 32 | ||
1996 | 31 | ||
1995 | 30 | Don Bailey | |
1994 | 29 | ||
1993 | 28 | ||
1992 | 27 | David Dyer-Bennet | |
1991 | 26 | ||
1990 | 25 | ||
1989 | 24 | ||
1988 | 23 | ||
1987 | 22 | ||
1986 | 21 | ||
1985 | 20 | ||
1984 | 18 | ||
1983 | 19 | ||
1982 | 14 | ||
1981 | 17 | ||
1980 | 16 | ||
1979 | 15 | Carol Anndy, Don Bailey, Bev Elmshauser, Scott Imes, Dave Wixon | |
1978 | 13 | ||
1977 | 12 | ||
1976 | 11 | ||
1975 | 10 | Don Blyly, Jim Young | |
1974 | 9 | Don Blyly, Jim Young | |
1974 | 8 | Don Blyly, Jim Young | |
1973 | 7 | ||
1972 | 6 | Louie Spooner | |
1971 | 5 | Louis Fallert, Blue Petal | |
1971 | 4 | Jim Young | |
1970 | 3 | Jim Young | |
1969 | 2 | Jim Young | |
1968 | 1 |